2023 Stallion Nomination Fees
Oliver knows breeders with Shares or Breeding Rights in the stallions, which are indicated in the right hand column of the table below. This may gain you valuable access to an oversubscribed stallion or the sellers may be open to fair offers on a nomination that they are not using this year.
Contact Oliver St Lawrence or Arthur Dobell by Mobile, Text, WhatsApp or email to discuss a nomination –
Oliver Mobile: +44 (0)7718 346807 Arthur Mobile: +44 (0)7762 858772
or Email: success@OSLbloodstock.com
Click on column to sort by Height, Sire, Damsire, Country, Fee.
Click on the stallion name to be taken to their page on www.racingpost.com
Stallion | £€$ | 2023 Fee | Sire | Damsire | Height | Country | BR Nom AVAILABILITY |
---|---|---|---|---|---|---|---|
A’Ali | £ | 5,000 | Society Rock | Motivator | 15.3 | UK | Nom To Sell 2023 |
Accelerate | $ | 10,000 | Lookin At Lucky | Awesome Again | 16.1 | USA | Nom To Sell 2023 |
Acclamation | € | 27,500 | Royal Applause | Ahonoora | 16 | IRE | Nom To Sell 2023 |
Aclaim | £ | 10,000 | Acclamation | Danroad | 15.3 | UK | Nom To Sell 2023 |
Adaay | € | 5,000 | Kodiac | Royal Applause | 15.35 | ITY | |
Advertise | £ | 20,000 | Showcasing | Pivotal | 16.1 | UK | Nom To Sell 2023 |
Al Kazeem | Private | Dubawi | Darshaan | 16.1 | UK | Nom To Sell 2023 | |
Al Wukair | € | 5,000 | Dream Ahead | Machiavellian | 16 | FR | Nom To Sell 2023 |
Alkumait | € | 5,000 | Showcasing | Dutch Art | 15.3 | IRE | Nom To Sell 2023 |
Almanaara | £ | 2,000 | Shamardal | Machiavellian | 16.1 | UK | Nom To Sell 2023 |
Almanzor | € | 25,000 | Wootton Bassett | Maria’s Mon | 16.15 | FR | Nom To Sell 2023 |
Alson | € | 6,000 | Areion | Galileo | 16.05 | GER | |
Amaron | € | 4,500 | Shamardal | Bertolini | 16.05 | GER | |
Anodin | € | Anabaa | Blushing Groom | 16 | FR | Mine Are Gone | |
Ardad | £ | 12,500 | Kodiac | Red Jazz | 15.3 | UK | Nom To Sell 2023 |
Arizona | € | 5,000 | No Nay Never | English Channel | 16.05 | IRE | |
Armor | € | 5,000 | No Nay Never | High Chaparral | 15.3 | FR | Nom To Sell 2023 |
Australia | € | 25,000 | Galileo | Cape Cross | 16.05 | IRE | |
Awtaad | € | 5,000 | Cape Cross | Shamardal | 16.1 | IRE | Mine Are Gone |
Baaeed | £ | 80,000 | Sea The Stars | Kingmambo | 16.0 | UK | Mine Are Gone |
Bated Breath | £ | 15,000 | Dansili | Distant View | 16.05 | UK | Mine Are Gone |
Bathyrhon | € | 6,000 | Monsun | Be My Guest | 16.2 | FR | Mine Are Gone |
Battle of Marengo | € | 2,000 | Galileo | Green Desert | 16.05 | FR | Nom To Sell 2023 |
Bayside Boy | € | 15,000 | New Bay | Anabaa | 16.0 | IRE | Nom To Sell 2023 |
Beaumec de Houelle | € | 6,000 | Martaline | Trempolino | 16.25 | FR | Nom To Sell 2023 |
Belardo | £ | 6,500 | Lope de Vega | Danehill | 15.35 | UK | |
Best Solution | € | 6,500 | Kodiac | Kingmambo | 16.0 | GER | Nom To Sell 2023 |
Birchwood | € | 3,500 | Dark Angel | Exceed And Excel | 15.3 | FR | Nom To Sell 2023 |
Blackbeard | € | 25,000 | No Nay Never | Born To Sea | 15.3 | IRE | |
Blue Point | € | 35,000 | Shamardal | Royal Applause | 16.1 | IRE | |
Bobby’s Kitten | £ | 6,000 | Kitten’s Joy | Forestry | 16.1 | UK | Nom To Sell 2023 |
Born To Sea | € | 3,500 | Invincible Spirit | Miswaki | 16.1 | FR | Nom To Sell 2023 |
Bow Creek | € | 4,000 | Shamardal | Most Welcome | 16.1 | FR | Nom To Sell 2023 |
Brametot | € | 3,000 | Rajsaman | Law Society | 16 | FR | Nom To Sell 2023 |
Buratino | £ | 3,000 | Exceed And Excel | Kingmambo | 16 | UK | Nom To Sell 2023 |
Calyx | € | 10,000 | Kingman | Observatory | 15.3 | IRE | Nom To Sell 2023 |
Camelot | € | 60,000 | Montjeu | Kingmambo | 16 | IRE | |
Cappella Sansevero | € | 4,000 | Showcasing | Royal Applause | 16.1 | ITY | |
Castle du Berlais | € | 2,500 | Saint Des Saints | Garde Royale | 16.05 | FR | Nom To Sell 2023 |
Caturra | £ | 6,500 | Mehmas | Sleeping Indian | 15.35 | UK | Nom To Sell 2023 |
Charm Spirit | € | 5,000 | Invincible Spirit | Montjeu | 16 | FR | Nom To Sell 2023 |
Churchill | € | 30,000 | Galileo | Storm Cat | 16.2 | IRE | |
Circus Maximus | € | 10,000 | Galileo | Danehill Dancer | 16 | IRE | |
City Light | € | 7,000 | Siyouni | Kendor | 16.15 | FR | Nom To Sell 2023 |
City Of Light | $ | 60,000 | Quality Road | Dehere | 16.1 | USA | Nom To Sell 2023 |
Cloth of Stars | € | 7,000 | Sea The Stars | Kingmambo | 16.0 | FR | Nom To Sell 2023 |
Clovis du Berlais | € | 2,500 | King’s Theatre | Kahyasi | 16.2 | FR | Mine Are Gone |
Cotai Glory | € | 12,500 | Exceed And Excel | Elusive Quality | 16.1 | IRE | Nom To Sell 2023 |
Cracksman | £ | 17,500 | Frankel | Pivotal | 16.1 | UK | Nom To Sell 2023 |
Dabirsim | € | 8,000 | Hat Trick | Royal Academy | 16.3 | FR | Nom To Sell 2023 |
Dandy Man | € | 15,000 | Mozart | Night Shift | 15.3 | IRE | Nom To Sell 2023 |
Dariyan | € | 5,000 | Shamardal | Selkirk | 15.3 | FR | Nom To Sell 2023 |
Dark Angel | € | 60,000 | Acclamation | Machiavellian | 16.0 | IRE | Nom To Sell 2023 |
Dawn Approach | € | 5,000 | New Approach | Phone Trick | 16.15 | IRE | |
Decorated Knight | € | 5,000 | Galileo | Storm Cat | 16.1 | IRE | Nom To Sell 2023 |
Doctor Dino | € | 18,000 | Muhtathir | Priolo | 16.15 | FR | Nom To Sell 2023 |
Donjuan Triumphant | € | 3,000 | Dream Ahead | Tagula | 15.3 | FR | Nom To Sell 2023 |
Dragon Pulse | € | 2,000 | Kyllachy | Croco Rouge | 16.05 | IRE | Nom To Sell 2023 |
Dream Ahead | £ | 7,500 | Diktat | Cadeaux Genereux | 16.15 | UK | Nom To Sell 2023 |
Dschingis Secret | € | 4,000 | Soldier Hollow | Platini | 16.0 | FR | |
Dubawi | £ | 350,000 | Dubai Millennium | Deploy | 15.3 | UK | |
Dubawi Legend | € | 6,500 | Dubawi | Ravens Pass | 16.0 | IRE | Nom To Sell 2023 |
Due Diligence | £ | 5,000 | War Front | Pulpit | 16.0 | UK | Nom To Sell 2023 |
Dutch Art | £ | Private | Medicean | Spectrum | 15.3 | UK | Nom To Sell 2023 |
Earthlight | € | 15,000 | Shamardal | New Approach | 15.3 | IRE | |
Ebro River | € | 4,000 | Galileo Gold | Balmont | 15.35 | FR | Nom To Sell 2023 |
Ectot | € | 5,000 | Hurricane Run | Linamix | 16.1 | ITY | |
El Kabeir | € | 6,000 | Scat Daddy | Unbridled’s Song | 16.1 | ITY | Nom To Sell 2023 |
Elzaam | € | 5,000 | Redoute’s Choice | Kingmambo | 15.3 | IRE | |
Eqtidaar | £ | 5,000 | Invincible Spirit | Acclamation | 16.1 | UK | Nom To Sell 2023 |
Equiano | € | 2,000 | Acclamation | Ela-Mana-Mou | 16 | IRE | Nom To Sell 2023 |
Expert Eye | £ | 7,500 | Acclamation | Dansili | 15.35 | UK | Mine Are Gone |
Far Above | € | 5,000 | Farhh | Shamardal | 16.2 | IRE | Nom To Sell 2023 |
Farhh | Private | Pivotal | Lando | 16.1 | UK | ||
Fascinating Rock | Private | Fastnet Rock | Polar Falcon | 16.15 | IRE | Nom To Sell 2023 | |
Flameaway | $ | 7,500 | Scat Daddy | Fusaichi Pegasus | USA | Nom To Sell 2023 | |
Flintshire | € | 6,500 | Dansili | Sadler’s Wells | 16.05 | FR | |
Footstepsinthesand | € | 10,000 | Giant’s Causeway | Rainbow Quest | 16.1 | IRE | Nom To Sell 2023 |
Frankel | £ | 275,000 | Galileo | Danehill | 16.1 | UK | Mine Are Gone |
Free Eagle | € | 5,000 | High Chaparral | Danehill | 16 | IRE | Nom To Sell 2023 |
French Fifteen | € | 3,500 | Turtle Bowl | Ashkalani | 16.1 | FR | Nom To Sell 2023 |
Galileo Gold | € | 7,000 | Paco Boy | Galileo | 16.1 | FR | Mine Are Gone |
Galiway | € | 30,000 | Galileo | Danehill | 16 | FR | Nom To Sell 2023 |
Ghaiyyath | € | 25,000 | Dubawi | Galileo | 16.2 | IRE | |
Gleneagles | € | 17,500 | Galileo | Storm Cat | 15.35 | IRE | |
Goken | € | 15,000 | Kendargent | Indian Rocket | 15.35 | FR | Nom To Sell 2023 |
Golden Horde | € | 8,000 | Lethal Force | Pivotal | 16 | FR | Nom To Sell 2023 |
Golden Horn | £ | 8,000 | Cape Cross | Dubai Destination | 16.2 | UK | |
Gregorian | € | 4,500 | Clodovil | Cadeaux Genereux | 16.1 | IRE | Nom To Sell 2023 |
Gustav Klimt | € | 3,500 | Galileo | Danehill | 15.2 | FR | |
Haafhd | £ | 2,000 | Alhaarth | Blushing Groom | 15.25 | UK | Nom To Sell 2023 |
Harbour Law | £ | 2,000 | Lawman | Pivotal | 16.15 | UK | Nom To Sell 2023 |
Harry Angel | £ | 10,000 | Dark Angel | Cadeaux Genereux | 15.3 | UK | Mine Are Gone |
Harzand | € | Sea The Stars | Xaar | 16.1 | IRE | ||
Havana Grey | £ | 18,500 | Havana Gold | Dark Angel | 15.35 | UK | Nom To Sell 2023 |
Hello Youmzain | € | 22,500 | Kodiac | Shamardal | 16.15 | FR | Nom To Sell 2023 |
Hellvelyn | £ | 2,500 | Ishiguru | Petong | 16.1 | UK | Nom To Sell 2023 |
Hey Gaman | € | 2,250 | New Approach | Dubawi | 16.2 | FR | Nom To Sell 2023 |
Hillstar | Private | Danehill Dancer | Mark Of Esteem | 16.1 | IRE | Nom To Sell 2023 | |
Holy Roman Emperor | € | 10,000 | Danehill | Secretariat | 15.25 | IRE | |
Honor A.P. | $ | 15,000 | Honor Code | Wild Rush | USA | Nom To Sell 2023 | |
Hot Streak | € | 4,500 | Iffraaj | Housebuster | 16 | FR | Nom To Sell 2023 |
Hunter’s Light | € | 3,000 | Dubawi | Barathea | 16.05 | FR | Nom To Sell 2023 |
Iffraaj | £ | 15,000 | Zafonic | Nureyev | 16.15 | UK | |
Inns Of Court | € | 5,000 | Invincible Spirit | Seeking The Gold | 16.1 | IRE | Mine Are Gone |
Intello | € | 8,000 | Galileo | Danehill | 16.1 | FR | Mine Are Gone |
Intrinsic | £ | Oasis Dream | Pivotal | 16 | UK | Nom To Sell 2023 | |
Invincible Army | € | 7,500 | Invincible Spirit | Diktat | 16.05 | IRE | Mine Are Gone |
Invincible Spirit | € | Private | Green Desert | Kris | 15.35 | IRE | Nom To Sell 2023 |
Isfahan | € | 7,500 | Lord of England | Polar Falcon | 16.25 | GER | |
Ivanhowe | € | 3,300 | Soldier Hollow | Sternkoenig | 16.25 | GER | Nom To Sell 2023 |
Ivawood | € | 2,300 | Zebedee | Red Ransom | 16.1 | FR | Nom To Sell 2023 |
Jack Hobbs | £ | Halling | Swain | 16.25 | UK | Nom To Sell 2023 | |
James Garfield | € | 4,000 | Exceed And Excel | Daylami | 15.35 | IRE | Nom To Sell 2023 |
Japan | € | 11,000 | Galileo | Danehill | 16.1 | GER | |
Jimmy Two Times | € | 3,000 | Kendargent | Anabaa | 15.2 | FR | Nom To Sell 2023 |
Johnny Barnes | € | 2,500 | Acclamation | Danehill | 15.3 | FR | Nom To Sell 2023 |
Kameko | £ | 20,000 | Kitten’s Joy | Rock Of Gibraltar | 16.1 | UK | Nom To Sell 2023 |
Kantharos | $ | 20,000 | Lion Heart | Southern Halo | 16.05 | USA | Nom To Sell 2023 |
Karakontie | $ | 10,000 | Bernstein | Sunday Silence | 16.1 | USA | Nom To Sell 2023 |
Kendargent | € | 17,000 | Kendor | Linamix | 16.05 | FR | Nom To Sell 2023 |
Kessaar | € | 5,000 | Kodiac | Raven’s Pass | 15.3 | IRE | Nom To Sell 2023 |
King Of Change | € | 5,000 | Farhh | Echo Of Light | 16.2 | IRE | Nom To Sell 2023 |
Kingman | £ | 125,000 | Invincible Spirit | Zamindar | 16.1 | UK | Mine Are Gone |
Kingston Hill | £ | 2,000 | MasterCraftsMan | Rainbow Quest | 16.05 | UK | Nom To Sell 2023 |
Kodi Bear | € | 15,000 | Kodiac | Mujtahid | 16.05 | IRE | Mine Are Gone |
Kodiac | € | 40,000 | Danehill | Kris | 15.35 | IRE | Nom To Sell 2023 |
Kuroshio | € | 5,000 | Exceed And Excel | Gone West | 15.3 | IRE | Nom To Sell 2023 |
Land Force | £ | 5,000 | No Nay Never | Rock Of Gibraltar | 15.35 | UK | Nom To Sell 2023 |
Lavello | € | 3,500 | Zarak | Montjeu | 16.15 | FR | |
Lawman | € | 8,000 | Invincible Spirit | Gulch | 16.15 | FR | Nom To Sell 2023 |
Le Brivido | € | 3,000 | Siyouni | Dr Fong | 16.05 | FR | Nom To Sell 2023 |
Legends Of War | £ | 4,000 | Scat Daddy | Rahy | 16 | UK | Nom To Sell 2023 |
Lethal Force | € | 5,000 | Dark Angel | Desert Style | 16.1 | ITY | |
Lightning Spear | £ | 5,000 | Pivotal | Royal Academy | 16.15 | UK | Nom To Sell 2023 |
Logician | £ | 4,000 | Frankel | Daylami | 16.25 | UK | Nom To Sell 2023 |
Lope De Vega | € | 125,000 | Shamardal | Vettori | 16 | IRE | Mine Are Gone |
Lope Y Fernandez | £ | 8,500 | Lope de Vega | Dansili | 16.0 | UK | Nom To Sell 2023 |
Lucky Vega | € | 15,000 | Lope de Vega | Cape Cross | 15.3 | IRE | Mine Are Gone |
Madhmoon | € | 2,500 | Dawn Approach | Haafhd | 16.0 | FR | Nom To Sell 2023 |
Magna Grecia | € | 15,000 | Invincible Spirit | Galileo | 16.05 | IRE | Mine Are Gone |
Make Believe | € | 10,000 | Makfi | Suave Dancer | 16.1 | IRE | Nom To Sell 2023 |
Mare Australis | € | 4,500 | Australia | Rainbow Quest | 16.3 | FR | |
Masar | £ | 14,000 | New Approach | Cape Cross | 16.15 | UK | |
Massaat | £ | 4,000 | Teofilo | Acclamation | 16.1 | UK | Nom To Sell 2023 |
Mayson | £ | 6,000 | Invincible Spirit | Pivotal | 16.1 | UK | Nom To Sell 2023 |
McKinzie | $ | 30,000 | Street Sense | Petionville | 16.3 | USA | Nom To Sell 2023 |
Mehmas | € | 60,000 | Acclamation | Machiavellian | 15.3 | IRE | Mine Are Gone |
Minzaal | € | 15,000 | Mehmas | Clodovil | 15.3 | IRE | Mine Are Gone |
Mishriff | € | 20,000 | Make Believe | Raven’s Pass | 16.2 | FR | Nom To Sell 2023 |
Mkfancy | € | 4,000 | Makfi | Muhtathir | 16.05 | FR | |
Mohaather | £ | 15,000 | Showcasing | Inchinor | 16 | UK | Nom To Sell 2023 |
Mondialiste | € | 3,000 | Galileo | Kaldoun | 16.1 | FR | Nom To Sell 2023 |
Montmartre | € | 4,000 | Montjeu | Linamix | 16.1 | FR | Nom To Sell 2023 |
Morandi | € | 2,500 | Holy Roman Emperor | Bering | 16.1 | FR | Nom To Sell 2023 |
Motivator | € | 5,000 | Montjeu | Gone West | 16.1 | FR | |
Mshawish | $ | 5,000 | Medaglia d’Oro | Thunder Gulch | 15.3 | USA | Nom To Sell 2023 |
Muhaarar | € | 7,500 | Oasis Dream | Linamix | 16 | FR | Nom To Sell 2023 |
Mukhadram | € | 3,500 | Shamardal | Timber Country | 16.15 | ITY | Nom To Sell 2023 |
Nando Parrado | € | 6,000 | Kodiac | Roy | 16.0 | IRE | Nom To Sell 2023 |
Nathaniel | £ | 15,000 | Galileo | Silver Hawk | 16.15 | UK | Nom To Sell 2023 |
Naval Crown | € | 15,000 | Dubawi | Dansili | 15.3 | IRE | |
New Approach | Private | Galileo | Ahonoora | 16.2 | UK | ||
New Bay | € | 75,000 | Dubawi | Zamindar | 16.1 | IRE | Mine Are Gone |
Night Of Thunder | € | 100,000 | Dubawi | Galileo | 16.05 | IRE | |
No Nay Never | € | 175,000 | Scat Daddy | Elusive Quality | 16.05 | IRE | |
No Risk At All | € | 18,000 | My Risk | Simply Great | 16.2 | FR | Mine Are Gone |
Not This Time | $ | 135,000 | Giant’s Causeway | Trippi | 16.2 | USA | Nom To Sell 2023 |
Oasis Dream | £ | 20,000 | Green Desert | Dancing Brave | 15.3 | UK | Nom To Sell 2023 |
Olympic Glory | € | 4,000 | Choisir | Alzao | 15.35 | FR | Nom To Sell 2023 |
Palace Pier | £ | 50,000 | Kingman | Nayef | 16.05 | UK | Nom To Sell 2023 |
Pastorius | € | 5,800 | Soldier Hollow | Monsun | 16.05 | FR | Nom To Sell 2023 |
Pearl Secret | £ | 2,000 | Compton Place | Rossini | 16 | UK | Nom To Sell 2023 |
Penny’s Picnic | € | 3,000 | Kheleyf | Kingmambo | 16 | FR | Nom To Sell 2023 |
Perfect Power | £ | 15,000 | Ardad | Frozen Power | 15.25 | UK | Mine Are Gone |
Persian Force | € | 10,000 | Mehmas | Lope De Vega | 15.25 | IRE | |
Persian King | € | 25,000 | Kingman | Dylan Thomas | 16.3 | FR | Mine Are Gone |
Phoenix Of Spain | € | 12,000 | Lope de Vega | Key Of Luck | 16.2 | IRE | Nom To Sell 2023 |
Pinatubo | £ | 35,000 | Shamardal | Dalakhani | 15.35 | UK | |
Portamento | £ | 1,750 | Shamardal | Unbridled’s Song | 16.05 | UK | Nom To Sell 2023 |
Postponed | £ | 5,000 | Dubawi | Dubai Destination | 16.15 | UK | |
Prince Of Lir | € | 3,000 | Kodiac | Whipper | 15.3 | IRE | Nom To Sell 2023 |
Profitable | € | 9,000 | Invincible Spirit | Indian Ridge | 15.35 | IRE | Nom To Sell 2023 |
Protectionist | € | 6,500 | Monsun | Peintre Celebre | 16 | GER | |
Rajasinghe | £ | 3,000 | Choisir | Soviet Star | 15.3 | UK | Nom To Sell 2023 |
Raven’s Pass | € | 7,500 | Elusive Quality | Lord At War | 16.15 | IRE | Nom To Sell 2023 |
Recoletos | € | 4,000 | Whipper | Highest Honor | 16 | FR | Nom To Sell 2023 |
Recorder | € | 3,000 | Galileo | Danehill Dancer | 16 | FR | Nom To Sell 2023 |
Ribchester | € | 7,500 | Iffraaj | Marju | 16.05 | FR | Nom To Sell 2023 |
River Boyne | € | 5,000 | Dandy Man | Mark Of Esteem | 16.1 | IRE | Nom To Sell 2023 |
Robin Of Navan | € | 3,000 | American Post | Muhtathir | 16.1 | FR | Nom To Sell 2023 |
Roman Candle | € | 2,800 | Le Havre | Sunday Break | 16.1 | FR | Nom To Sell 2023 |
Romanised | € | 7,000 | Holy Roman Emperor | Indian Ridge | 16.05 | FR | Mine Are Gone |
Roseman | £ | 5,000 | Kingman | Pivotal | 16.1 | UK | Nom To Sell 2023 |
Royal Lytham | € | 2,500 | Gleneagles | Anabaa | 16.0 | IRE | |
Rubaiyat | € | 4,500 | Areion | Lomitas | GER | ||
Ruler Of The World | € | 5,000 | Galileo | Kingmambo | 15.3 | ITY | |
Sands Of Mali | € | 5,000 | Panis | Indian Rocket | 16.15 | IRE | Nom To Sell 2023 |
Saxon Warrior | € | 35,000 | Deep Impact | Galileo | 16.1 | IRE | Mine Are Gone |
Sea The Moon | £ | 25,000 | Sea The Stars | Monsun | 16.05 | UK | Mine Are Gone |
Sea The Stars | € | 180,000 | Cape Cross | Miswaki | 16.2 | IRE | Mine Are Gone |
Seabhac | € | 4,000 | Scat Daddy | Curlin | 16.2 | FR | Nom To Sell 2023 |
Seahenge | € | 3,500 | Scat Daddy | Not For Love | 16.1 | FR | |
Sealiway | € | 12,000 | Galiway | Kendargent | 15.35 | FR | Nom To Sell 2023 |
Sergei Prokofiev | £ | 6,000 | Scat Daddy | Tapit | 16.1 | UK | Mine Are Gone |
Shamalgan | € | 5,000 | Footstepsinthesand | Unfuwain | FR | ||
Shaman | € | 5,000 | Shamardal | Green Desert | 16.15 | IRE | Nom To Sell 2023 |
Showcasing | £ | 45,000 | Oasis Dream | Zafonic | 16.05 | UK | Nom To Sell 2023 |
Sioux Nation | € | 17,500 | Scat Daddy | Oasis Dream | 16.15 | IRE | |
Sir Percy | £ | Private | Mark of Esteem | Blakeney | 16 | UK | Nom To Sell 2023 |
Siyouni | € | 150,000 | Pivotal | Danehill | 16.1 | FR | Nom To Sell 2023 |
Smooth Daddy | € | 4,000 | Scat Daddy | Prairie Maiden | 16.1 | IRE | Nom To Sell 2023 |
Soft Light | € | 5,000 | Authorized | Kendor | 16.05 | FR | Nom To Sell 2023 |
Soldier Of Fortune | € | 8,000 | Galileo | Erins Eye | 16.1 | IRE | Nom To Sell 2023 |
Soldier’s Call | € | 7,500 | Showcasing | Iceman | 15.3 | IRE | |
Sommerabend | € | 3,500 | Shamardal | Monsun | 16.05 | FR | Nom To Sell 2023 |
Sottsass | € | 25,000 | Siyouni | Galileo | 16.05 | IRE | Mine Are Gone |
Southern Hills | £ | 2,000 | Gleneagles | Invincible Spirit | 16 | UK | Nom To Sell 2023 |
Space Blues | € | 16,000 | Dubawi | Noverre | 15.35 | IRE | Nom To Sell 2023 |
Space Traveller | € | 6,500 | Bated Breath | Galileo | 15.35 | IRE | Nom To Sell 2023 |
Spanish Moon | € | 5,000 | El Prado | Rainbow Quest | 16.05 | FR | Nom To Sell 2023 |
Speightster | $ | 7,500 | Speightstown | Danzig | 16.1 | USA | Nom To Sell 2023 |
Spun To Run | $ | 10,000 | Hard Spun | Grand Slam | USA | Nom To Sell 2023 | |
St Mark’s Basilica | € | 65,000 | Siyouni | Galileo | 16.05 | IRE | Nom To Sell 2023 |
Starman | € | 15,000 | Dutch Art | Montjeu | 16.1 | IRE | Nom To Sell 2023 |
Starspangledbanner | € | 50,000 | Choisir | Made Of Gold | 16 | IRE | |
State Of Rest | € | 25,000 | Starspangledbanner | Quiet American | 16.1 | IRE | Nom To Sell 2023 |
Storm The Stars | € | 3,000 | Sea The Stars | Sadler’s Wells | 16.1 | IRE | Nom To Sell 2023 |
Stormy River | € | 2,000 | Verglas | River Mist | 16 | FR | Nom To Sell 2023 |
Stradivarius | £ | 10,000 | Sea The Stars | Bering | 15.3 | UK | Mine Are Gone |
Study of Man | £ | 12,500 | Deep Impact | Storm Cat | 16.1 | UK | Nom To Sell 2023 |
Stunning Spirit | € | 3,000 | Invincible Spirit | Dynaformer | FR | Nom To Sell 2023 | |
Supremacy | € | 10,000 | Mehmas | Arcano | 15.3 | IRE | Mine Are Gone |
Swiss Spirit | £ | 2,500 | Invincible Spirit | Indian Ridge | 16.15 | UK | Nom To Sell 2023 |
Tai Chi | € | 4,500 | High Chaparral | Big Shuffle | 16.1 | GER | |
Tasleet | £ | 6,000 | Showcasing | Cadeaux Genereux | 15.2 | UK | Nom To Sell 2023 |
Technician | € | 4,000 | Mastercraftsman | Sadler’s Wells | 16.05 | FR | Nom To Sell 2023 |
Telescope | £ | 3,000 | Galileo | Darshaan | 16.2 | UK | Nom To Sell 2023 |
Ten Sovereigns | € | 17,500 | No Nay Never | Exceed And Excel | 16.1 | IRE | |
Teofilo | € | 30,000 | Galileo | Danehill | 16.2 | IRE | |
Territories | £ | 10,000 | Invincible Spirit | Machiavellian | 15.35 | UK | Nom To Sell 2023 |
The Grey Gatsby | € | 12,000 | MasterCraftsMan | Entrepreneur | 16 | FR | Nom To Sell 2023 |
Threat | € | 4,000 | FootStepsInTheSand | Birdstone | 16.05 | FR | Nom To Sell 2023 |
Thunder Moon | € | 6,000 | Zoffany | Sadler’s Wells | 15.3 | FR | Mine Are Gone |
Time Test | £ | 15,000 | Dubawi | Dansili | 16 | UK | Nom To Sell 2023 |
Tip Two Win | £ | 2,500 | Dark Angel | More Than Ready | 15.2 | UK | |
Too Darn Hot | £ | 40,000 | Dubawi | Singspiel | 15.35 | UK | Mine Are Gone |
Torquator Tasso | € | 20,000 | Alderflug | Toylsome | 16.1 | GER | |
Tosen Stardom | € | 7,000 | Deep Impact | End Sweep | 16.2 | Ire | |
Twilight Son | £ | 7,000 | Kyllachy | Bin Ajwaad | 16.05 | UK | Nom To Sell 2023 |
UBettaBelieveIt | £ | 5,000 | Kodiac | Mujadil | 15.3 | UK | Nom To Sell 2023 |
Ultra | € | 3,000 | Manduro | Nashwan | 16 | FR | Nom To Sell 2023 |
Ulysses | £ | 10,000 | Galileo | Kingmambo | 16.05 | UK | Nom To Sell 2023 |
Unfortunately | € | 3,500 | Society Rock | Komaite | 15.3 | IRE | Nom To Sell 2023 |
US Navy Flag | € | 10,000 | War Front | Galileo | 15.25 | IRE | |
Vadamos | € | 6,000 | Monsun | Peintre Celebre | 16.1 | IRE | Nom To Sell 2023 |
Van Beethoven | € | 4,500 | Scat Daddy | Montbrook | 16.1 | FR | Nom To Sell 2023 |
Victor Ludorum | € | 15,000 | Shamardal | Kaldounevees | 16.05 | FR | Nom To Sell 2023 |
Violence | $ | 40,000 | Medaglia d’Oro | Gone West | 16.25 | USA | Nom To Sell 2023 |
Waldgeist | € | 12,500 | Galileo | Monsun | 16.05 | IRE | Nom To Sell 2023 |
Waldkonig | € | 2,500 | Kingman | Monsun | IRE | Nom To Sell 2023 | |
Waldpark | € | 2,200 | Dubawi | Acatenango | 16.1 | FR | Nom To Sell 2023 |
Walzertakt | £ | 2,500 | Montjeu | Kingmambo | 16.2 | UK | Nom To Sell 2023 |
War Front | $ | 100,000 | Danzig | Rubiano | 16.0 | USA | Nom To Sell 2023 |
Washington DC | £ | 3,000 | Zoffany | Shinko Forest | 15.3 | IRE | Nom To Sell 2022 |
Way To Paris | € | 3,500 | Champs Elysees | Cozzene | 16.1 | IRE | Nom To Sell 2023 |
Windstoss | € | 4,000 | Shirocco | Sternkoenig | GER | ||
Without Parole | £ | 7,000 | Frankel | Lemon Drop Kid | 16 | UK | Nom To Sell 2023 |
Wooded | € | 12,000 | Wootton Bassett | Elusive City | 16.2 | FR | Nom To Sell 2023 |
Wootton Bassett | € | 150,000 | Iffraaj | Primo Dominie | 16.15 | IRE | Nom To Sell 2023 |
Wootton’s Choice | € | 4,000 | Wootton Bassett | Dansili | ITY | ||
World Of Trouble | $ | 5,000 | Kantharos | Valid Expectations | USA | Nom To Sell 2023 | |
Wusool | £ | 2,000 | Speightstown | Orpen | 16.0 | UK | |
Zarak | € | 60,000 | Dubawi | Zamindar | 16 | FR | Mine Are Gone |
Zelzal | € | 15,000 | Sea The Stars | Kingmambo | 15.25 | FR | Nom To Sell 2023 |
Zoustar | £ | 30,000 | Northern Meteor | Redoute’s Choice | 16.1 | UK | Mine Are Gone |
Aislabie Stud
Ley Road
Stetchworth
Newmarket
Suffolk
CB8 9TS
Mobile (Oliver): +44 (0)7718 346807
Mobile (Arthur): +44 (0)7762 858772
Telephone: +44 (0)1638 508194