2022 Stallion Nomination Fees
Oliver knows breeders with Shares or Breeding Rights in the stallions, which are indicated in the right hand column of the table below. This may gain you valuable access to an oversubscribed stallion or the sellers may be open to fair offers on a nomination that they are not using this year.
Contact Oliver St Lawrence or Arthur Dobell by Mobile, Text, WhatsApp or email to discuss a nomination –
Oliver Mobile: +44 (0)7718 346807 Arthur Mobile: +44 (0)7762 858772
or Email: success@OSLbloodstock.com
Click on column to sort by Height, Sire, Damsire, Country, Fee.
Click on the stallion name to be taken to their page on www.racingpost.com
Stallion | £€$ | 2022 Fee | Sire | Damsire | Height | Country | BR Nom AVAILABILITY |
---|---|---|---|---|---|---|---|
A’Ali | £ | 7,500 | Society Rock | Motivator | 15.3 | UK | Nom To Sell 2022 |
Accelerate | $ | 15,000 | Lookin At Lucky | Awesome Again | 16.1 | USA | Nom To Sell 2022 |
Acclamation | € | 27,500 | Royal Applause | Ahonoora | 16 | IRE | Sorry Mine Are Gone |
Aclaim | £ | 6,000 | Acclamation | Danroad | 15.3 | UK | Nom To Sell 2022 |
Adaay | € | 4,500 | Kodiac | Royal Applause | 15.35 | ITY | |
Advertise | £ | 25,000 | Showcasing | Pivotal | 16.1 | UK | Sorry Mine Are Gone |
Al Kazeem | Private | Dubawi | Darshaan | 16.1 | UK | Nom To Sell 2022 | |
Al Wukair | € | 8,000 | Dream Ahead | Machiavellian | 16 | FR | Sorry Mine Are Gone |
Alhebayeb | € | 3,000 | Dark Angel | Indian Ridge | 16 | IRE | Nom To Sell 2022 |
Alkumait | € | 5,000 | Showcasing | Dutch Art | IRE | Nom To Sell 2022 | |
Almanaara | £ | 3,500 | Shamardal | Machiavellian | 16.1 | UK | Nom To Sell 2022 |
Almanzor | € | 30,000 | Wootton Bassett | Maria’s Mon | 16.15 | FR | Sorry Mine Are Gone |
Alson | € | 6,000 | Areion | Galileo | 16.05 | GER | |
Amaron | € | 4,500 | Shamardal | Bertolini | 16.05 | GER | |
Anodin | € | 4,000 | Anabaa | Blushing Groom | 16 | FR | Sorry Mine Are Gone |
Arcano | € | 5,000 | Oasis Dream | Daylami | 15.3 | ITY | |
Ardad | £ | 12,500 | Kodiac | Red Jazz | 15.3 | UK | Sorry Mine Are Gone |
Areion | Private | Big Shuffle | Caerleon | 15.35 | GER | ||
Arizona | € | 6,000 | No Nay Never | English Channel | 16.05 | IRE | |
Armor | € | 5,000 | No Nay Never | High Chaparral | 15.3 | FR | Nom To Sell 2022 |
Attendu | € | 3,000 | Acclamation | Green Tune | 16 | FR | Nom To Sell 2022 |
Australia | € | 30,000 | Galileo | Cape Cross | 16.05 | IRE | |
Awtaad | € | 5,000 | Cape Cross | Shamardal | 16.1 | IRE | Sorry Mine Are Gone |
Bated Breath | £ | 15,000 | Dansili | Distant View | 16.05 | UK | Sorry Mine Are Gone |
Bathyrhon | € | 3,800 | Monsun | Be My Guest | 16.2 | FR | Nom To Sell 2022 |
Battle of Marengo | Private | Galileo | Green Desert | 16.05 | FR | Nom To Sell 2022 | |
Beaumec de Houelle | € | 6,000 | Martaline | Trempolino | 16.25 | FR | Nom To Sell 2022 |
Belardo | € | 9,000 | Lope de Vega | Danehill | 15.35 | IRE | Nom To Sell 2022 |
Berkshire | Private | Mount Nelson | Dr Devious | 16.3 | IRE | Nom To Sell 2022 | |
Best Solution | € | 6,500 | Kodiac | Kingmambo | 16.0 | GER | |
Birchwood | € | 3,500 | Dark Angel | Exceed And Excel | 15.3 | FR | Nom To Sell 2022 |
Blue Point | € | 40,000 | Shamardal | Royal Applause | 16.1 | IRE | |
Bobby’s Kitten | £ | 7,000 | Kitten’s Joy | Forestry | 16.1 | UK | Nom To Sell 2022 |
Born To Sea | € | 4,500 | Invincible Spirit | Miswaki | 16.1 | FR | Sorry Mine Are Gone |
Bow Creek | € | 4,000 | Shamardal | Most Welcome | 16.1 | FR | Nom To Sell 2022 |
Brametot | € | 5,000 | Rajsaman | Law Society | 16 | GER | Nom To Sell 2022 |
Buratino | £ | 3,000 | Exceed And Excel | Kingmambo | 16 | UK | Sorry Mine Are Gone |
Cable Bay | £ | 8,000 | Invincible Spirit | Diktat | 15.35 | UK | Nom To Sell 2022 |
Calyx | € | 12,500 | Kingman | Observatory | 15.3 | IRE | Nom To Sell 2022 |
Camelot | € | 75,000 | Montjeu | Kingmambo | 16 | IRE | |
Cappella Sansevero | € | 4,000 | Showcasing | Royal Applause | 16.1 | ITY | |
Castle du Berlais | € | 2,500 | Saint Des Saints | Garde Royale | 16.05 | FR | Nom To Sell 2022 |
Charm Spirit | € | 5,000 | Invincible Spirit | Montjeu | 16 | FR | Sorry Mine Are Gone |
Churchill | € | 25,000 | Galileo | Storm Cat | 16.2 | IRE | |
Circus Maximus | € | 12,500 | Galileo | Danehill Dancer | 16 | IRE | |
City Light | € | 7,000 | Siyouni | Kendor | 16.15 | FR | Nom To Sell 2022 |
City Of Light | $ | 60,000 | Quality Road | Dehere | 16.1 | USA | Nom To Sell 2022 |
Cityscape | £ | 4,000 | Selkirk | Distant View | 16.1 | UK | Nom To Sell 2022 |
Cloth of Stars | € | 7,000 | Sea The Stars | Kingmambo | 15.3 | FR | Sorry Mine Are Gone |
Clovis du Berlais | € | 2,500 | King’s Theatre | Kahyasi | 16.2 | FR | Nom To Sell 2022 |
Cotai Glory | € | 8,500 | Exceed And Excel | Elusive Quality | 16.1 | IRE | Nom To Sell 2022 |
Cracksman | £ | 17,500 | Frankel | Pivotal | 16.1 | UK | Sorry Mine Are Gone |
Dabirsim | € | 8,000 | Hat Trick | Royal Academy | 16.3 | FR | |
Dandy Man | € | 15,000 | Mozart | Night Shift | 15.3 | IRE | Nom To Sell 2022 |
Dariyan | € | 5,000 | Shamardal | Selkirk | 15.3 | FR | Nom To Sell 2022 |
Dark Angel | € | 60,000 | Acclamation | Machiavellian | 16 | IRE | Nom To Sell 2022 |
Dawn Approach | € | 10,000 | New Approach | Phone Trick | 16.15 | IRE | |
Decorated Knight | € | 7,500 | Galileo | Storm Cat | 16.1 | IRE | Nom To Sell 2022 |
Doctor Dino | € | 18,000 | Muhtathir | Priolo | 16.15 | FR | Sorry Mine Are Gone |
Donjuan Triumphant | € | 3,000 | Dream Ahead | Tagula | 15.3 | FR | Nom To Sell 2022 |
Dragon Pulse | € | 2,000 | Kyllachy | Croco Rouge | 16.05 | IRE | Nom To Sell 2022 |
Dream Ahead | £ | 7,500 | Diktat | Cadeaux Genereux | 16.15 | UK | Nom To Sell 2022 |
Dschingis Secret | € | 4,000 | Soldier Hollow | Platini | 16 | FR | |
Dubawi | £ | 250,000 | Dubai Millennium | Deploy | 15.3 | UK | |
Due Diligence | £ | 5,000 | War Front | Pulpit | 16 | UK | |
Dutch Art | Private | Medicean | Spectrum | 15.3 | UK | Nom To Sell 2022 | |
Earthlight | € | 18,000 | Shamardal | New Approach | 15.3 | IRE | |
Ectot | € | 5,000 | Hurricane Run | Linamix | 16.1 | FR | |
El Kabeir | € | 6,000 | Scat Daddy | Unbridled’s Song | 16.1 | IRE | Nom To Sell 2022 |
Elarqam | € | 5,000 | Frankel | Efisio | 16.1 | FR | Nom To Sell 2022 |
Elzaam | € | 5,000 | Redoute’s Choice | Kingmambo | 15.3 | IRE | |
Eqtidaar | £ | 5,000 | Invincible Spirit | Acclamation | 16.1 | UK | Nom To Sell 2022 |
Equiano | € | 2,000 | Acclamation | Ela-Mana-Mou | 16 | IRE | Nom To Sell 2022 |
Estidhkaar | € | 3,000 | Dark Angel | Danetime | 16 | IRE | Nom To Sell 2022 |
Expert Eye | £ | 10,000 | Acclamation | Dansili | 15.35 | UK | Sorry Mine Are Gone |
Far Above | € | 5,000 | Farhh | Shamardal | 16.2 | IRE | Nom To Sell 2022 |
Farhh | Private | Pivotal | Lando | 16.1 | UK | ||
Fascinating Rock | Private | Fastnet Rock | Polar Falcon | 16.15 | IRE | Nom To Sell 2022 | |
Flameaway | $ | 7,500 | Scat Daddy | Fusaichi Pegasus | USA | Nom To Sell 2022 | |
Flintshire | € | 6,500 | Dansili | Sadler’s Wells | 16.05 | FR | |
Footstepsinthesand | € | 12,500 | Giant’s Causeway | Rainbow Quest | 16.1 | IRE | Nom To Sell 2022 |
Frankel | £ | 200,000 | Galileo | Danehill | 16.1 | UK | Sorry Mine Are Gone |
Free Eagle | € | 5,000 | High Chaparral | Danehill | 16 | IRE | Nom To Sell 2022 |
French Fifteen | € | 4,500 | Turtle Bowl | Ashkalani | 16.1 | FR | Nom To Sell 2022 |
Galileo Gold | € | 7,000 | Paco Boy | Galileo | 16.1 | IRE | Sorry Mine Are Gone |
Galiway | € | 30,000 | Galileo | Danehill | 16 | FR | Nom To Sell 2022 |
Garswood | € | 5,000 | Dutch Art | Kyllachy | 16.2 | FR | |
Ghaiyyath | € | 25,000 | Dubawi | Galileo | 16.2 | IRE | |
Gleneagles | € | 15,000 | Galileo | Storm Cat | 15.35 | IRE | |
Goken | € | 15,000 | Kendargent | Indian Rocket | 15.35 | FR | Nom To Sell 2022 |
Golden Horde | € | 8,000 | Lethal Force | Pivotal | 16 | FR | Nom To Sell 2022 |
Golden Horn | £ | 10,000 | Cape Cross | Dubai Destination | 16.2 | UK | Sorry Mine Are Gone |
Gregorian | € | 4,500 | Clodovil | Cadeaux Genereux | 16.1 | IRE | Nom To Sell 2022 |
Gustav Klimt | € | 4,000 | Galileo | Danehill | 15.2 | IRE | |
Haafhd | £ | 2,000 | Alhaarth | Blushing Groom | 15.25 | UK | Nom To Sell 2022 |
Harbour Law | £ | 2,000 | Lawman | Pivotal | 16.15 | UK | Nom To Sell 2022 |
Harry Angel | £ | 12,500 | Dark Angel | Cadeaux Genereux | 15.3 | UK | Nom To Sell 2022 |
Harzand | € | 5,000 | Sea The Stars | Xaar | 16.1 | IRE | Sorry Mine Are Gone |
Havana Gold | £ | 12,500 | Teofilo | Desert Style | 16.1 | UK | Nom To Sell 2022 |
Havana Grey | £ | 6,000 | Havana Gold | Dark Angel | 15.35 | UK | Nom To Sell 2022 |
Hello Youmzain | € | 25,000 | Kodiac | Shamardal | 16.15 | FR | Sorry Mine Are Gone |
Hellvelyn | £ | 2,500 | Ishiguru | Petong | 16.1 | UK | Nom To Sell 2022 |
Hey Gaman | € | 2,250 | New Approach | Dubawi | 16.2 | FR | Nom To Sell 2022 |
Highland Reel | € | 10,000 | Galileo | Danehill | 16 | IRE | Nom To Sell 2022 |
Hillstar | Private | Danehill Dancer | Mark Of Esteem | 16.1 | IRE | Nom To Sell 2022 | |
Holy Roman Emperor | € | 10,000 | Danehill | Secretariat | 15.25 | IRE | |
Honor A.P. | $ | 15,000 | Honor Code | Wild Rush | USA | Nom To Sell 2022 | |
Hot Streak | € | 4,500 | Iffraaj | Housebuster | 16 | FR | Nom To Sell 2022 |
Hunter’s Light | € | 3,000 | Dubawi | Barathea | 16.05 | FR | Nom To Sell 2022 |
Iffraaj | £ | 17,500 | Zafonic | Nureyev | 16.15 | UK | |
Inns Of Court | € | 5,000 | Invincible Spirit | Seeking The Gold | 16.1 | IRE | Nom To Sell 2022 |
Intello | € | 8,000 | Galileo | Danehill | 16.1 | FR | Sorry Mine Are Gone |
Intrinsic | £ | 1,750 | Oasis Dream | Pivotal | 16 | UK | Nom To Sell 2022 |
Invincible Army | € | 7,500 | Invincible Spirit | Diktat | 16.05 | IRE | Sorry Mine Are Gone |
Invincible Spirit | € | 60,000 | Green Desert | Kris | 15.35 | IRE | Nom To Sell 2022 |
Isfahan | € | 9,500 | Lord of England | Polar Falcon | 16.25 | GER | |
Ivanhowe | € | 3,300 | Soldier Hollow | Sternkoenig | 16.25 | GER | |
Ivawood | € | Zebedee | Red Ransom | 16.1 | FR | Nom To Sell 2022 | |
Jack Hobbs | £ | 3,000 | Halling | Swain | 16.25 | UK | Nom To Sell 2022 |
James Garfield | € | 4,000 | Exceed And Excel | Daylami | 15.35 | IRE | Nom To Sell 2022 |
Japan | € | 11,000 | Galileo | Danehill | 16.1 | GER | |
Jimmy Two Times | € | 3,500 | Kendargent | Anabaa | 15.2 | FR | Nom To Sell 2022 |
Johnny Barnes | € | 2,500 | Acclamation | Danehill | 15.3 | FR | Nom To Sell 2022 |
Kameko | £ | 20,000 | Kitten’s Joy | Rock Of Gibraltar | 16.1 | UK | Nom To Sell 2022 |
Kantharos | $ | 20,000 | Lion Heart | Southern Halo | 16.05 | USA | Nom To Sell 2022 |
Karakontie | $ | 10,000 | Bernstein | Sunday Silence | 16.1 | USA | Nom To Sell 2022 |
Kendargent | € | 17,000 | Kendor | Linamix | 16.05 | FR | Nom To Sell 2022 |
Kessaar | € | 5,000 | Kodiac | Raven’s Pass | 15.3 | IRE | Nom To Sell 2022 |
King Of Change | € | 6,000 | Farhh | Echo Of Light | 16.2 | IRE | Nom To Sell 2022 |
Kingman | £ | 150,000 | Invincible Spirit | Zamindar | 16.1 | UK | Sorry Mine Are Gone |
Kingston Hill | £ | MasterCraftsMan | Rainbow Quest | 16.05 | UK | Nom To Sell 2022 | |
Kodi Bear | € | 15,000 | Kodiac | Mujtahid | 16.05 | IRE | Nom To Sell 2022 |
Kodiac | € | 65,000 | Danehill | Kris | 15.35 | IRE | Nom To Sell 2022 |
Kuroshio | € | 5,000 | Exceed And Excel | Gone West | 15.3 | IRE | Nom To Sell 2022 |
Land Force | £ | 5,000 | No Nay Never | Rock Of Gibraltar | 15.35 | UK | Nom To Sell 2022 |
Lawman | € | 8,000 | Invincible Spirit | Gulch | 16.15 | FR | Nom To Sell 2022 |
Le Brivido | € | 3,500 | Siyouni | Dr Fong | 16.05 | FR | Nom To Sell 2022 |
Legends Of War | £ | 4,000 | Scat Daddy | Rahy | 16 | UK | |
Lethal Force | € | 5,000 | Dark Angel | Desert Style | 16.1 | ITY | |
Lightning Spear | £ | 5,000 | Pivotal | Royal Academy | 16.15 | UK | Nom To Sell 2022 |
Lope De Vega | € | 125,000 | Shamardal | Vettori | 16 | IRE | Sorry Mine Are Gone |
Lope Y Fernandez | £ | 8,500 | Lope de Vega | Dansili | 16.0 | UK | Sorry Mine Are Gone |
Lucky Vega | € | 15,000 | Lope de Vega | Cape Cross | 15.3 | IRE | |
Madhmoon | € | 2,500 | Dawn Approach | Haafhd | 16.0 | FR | Nom To Sell 2022 |
Magna Grecia | € | 17,500 | Invincible Spirit | Galileo | 16.05 | IRE | Sorry Mine Are Gone |
Make Believe | € | 17,500 | Makfi | Suave Dancer | 15.3 | IRE | Nom To Sell 2022 |
Masar | £ | 14,000 | New Approach | Cape Cross | 16.15 | UK | |
Massaat | £ | 4,000 | Teofilo | Acclamation | 16.1 | UK | |
Mayson | £ | 6,000 | Invincible Spirit | Pivotal | 16.1 | UK | Sorry Mine Are Gone |
McKinzie | $ | 30,000 | Street Sense | Petionville | USA | Nom To Sell 2022 | |
Mehmas | € | 50,000 | Acclamation | Machiavellian | 15.3 | IRE | Sorry Mine Are Gone |
Mkfancy | € | 4,000 | Makfi | Muhtathir | 16.05 | FR | |
Mohaather | £ | 15,000 | Showcasing | Inchinor | 16 | UK | Sorry Mine Are Gone |
Mondialiste | € | 4,000 | Galileo | Kaldoun | 16.1 | FR | Nom To Sell 2022 |
Montmartre | € | 4,000 | Montjeu | Linamix | 16.1 | FR | Nom To Sell 2022 |
Morandi | € | 2,500 | Holy Roman Emperor | Bering | 16.1 | FR | Nom To Sell 2022 |
Motivator | € | 7,000 | Montjeu | Gone West | 16.1 | FR | Nom To Sell 2022 |
Mshawish | $ | 5,000 | Medaglia d’Oro | Thunder Gulch | 15.3 | USA | Nom To Sell 2022 |
Muhaarar | € | 5,000 | Oasis Dream | Linamix | 16 | FR | Nom To Sell 2022 |
Mukhadram | € | 4,500 | Shamardal | Timber Country | 16.15 | ITY | Nom To Sell 2022 |
Nando Parrado | € | 6,000 | Kodiac | Roy | 16.0 | IRE | Nom To Sell 2022 |
Nathaniel | £ | 15,000 | Galileo | Silver Hawk | 16.15 | UK | Nom To Sell 2022 |
National Defense | € | 8,000 | Invincible Spirit | Kingmambo | 16 | IRE | Back for 2023 |
New Approach | Private | Galileo | Ahonoora | 16.2 | UK | Sorry Mine Are Gone | |
New Bay | € | 37,500 | Dubawi | Zamindar | 16.1 | IRE | Sorry Mine Are Gone |
Night Of Thunder | € | 75,000 | Dubawi | Galileo | 16.05 | IRE | |
No Nay Never | € | 125,000 | Scat Daddy | Elusive Quality | 16.05 | IRE | |
No Risk At All | € | 12,000 | My Risk | Simply Great | 16.2 | FR | Sorry Mine Are Gone |
Not This Time | $ | 45,000 | Giant’s Causeway | Trippi | 16.2 | USA | Nom To Sell 2022 |
Oasis Dream | £ | 20,000 | Green Desert | Dancing Brave | 15.3 | UK | Sorry Mine Are Gone |
Olympic Glory | € | 4,000 | Choisir | Alzao | 15.35 | FR | Nom To Sell 2022 |
Palace Pier | £ | 55,000 | Kingman | Nayef | 16.05 | UK | Sorry Mine Are Gone |
Pastorius | € | 5,800 | Soldier Hollow | Monsun | 16.05 | FR | Nom To Sell 2022 |
Pearl Secret | £ | 2,000 | Compton Place | Rossini | 16 | UK | Nom To Sell 2022 |
Penny’s Picnic | € | 3,000 | Kheleyf | Kingmambo | 16 | FR | Nom To Sell 2022 |
Persian King | € | 30,000 | Kingman | Dylan Thomas | 16.3 | FR | Nom To Sell 2022 |
Phoenix Of Spain | € | 12,000 | Lope de Vega | Key Of Luck | 16.2 | IRE | Nom To Sell 2022 |
Pinatubo | £ | 35,000 | Shamardal | Dalakhani | 15.35 | UK | |
Portamento | £ | 1,750 | Shamardal | Unbridled’s Song | 16.05 | UK | Nom To Sell 2022 |
Postponed | £ | 6,000 | Dubawi | Dubai Destination | 16.15 | UK | |
Prince Of Lir | € | 4,000 | Kodiac | Whipper | 15.3 | IRE | Nom To Sell 2022 |
Profitable | € | 12,500 | Invincible Spirit | Indian Ridge | 15.35 | IRE | Nom To Sell 2022 |
Protectionist | € | 6,500 | Monsun | Peintre Celebre | 16 | GER | |
Rajasinghe | £ | 3,000 | Choisir | Soviet Star | 15.3 | UK | Nom To Sell 2022 |
Raven’s Pass | € | 7,500 | Elusive Quality | Lord At War | 16.15 | IRE | Nom To Sell 2022 |
Recoletos | € | 4,000 | Whipper | Highest Honor | 16 | FR | Nom To Sell 2022 |
Recorder | € | 4,000 | Galileo | Danehill Dancer | 16 | FR | Nom To Sell 2022 |
Red Jazz | € | 5,000 | Johannesburg | Sword Dance | 16.0 | GER | Nom To Sell 2022 |
Reliable Man | € | 6,500 | Dalakhani | Sadler’s Wells | 16 | GER | Nom To Sell 2022 |
Ribchester | € | 12,500 | Iffraaj | Marju | 16.05 | IRE | Nom To Sell 2022 |
River Boyne | € | 5,000 | Dandy Man | Mark Of Esteem | 16.1 | IRE | Nom To Sell 2022 |
Robin Of Navan | € | 3,000 | American Post | Muhtathir | 16.1 | FR | Nom To Sell 2022 |
Rock Of Gibraltar | € | 5,000 | Danehill | Be My Guest | 16 | IRE | |
Roman Candle | € | 2,800 | Le Havre | Sunday Break | 16.1 | FR | Nom To Sell 2022 |
Romanised | € | 7,000 | Holy Roman Emperor | Indian Ridge | 16.05 | FR | |
Roseman | £ | 5,500 | Kingman | Pivotal | 16.1 | UK | |
Royal Lytham | € | 2,500 | Gleneagles | Anabaa | 16.0 | IRE | |
Ruler Of The World | € | 5,000 | Galileo | Kingmambo | 15.3 | ITY | |
Rumble InTheJungle | £ | 3,500 | Bungle InTheJungle | Dark Angel | 16.1 | UK | Nom To Sell 2022 |
Sands Of Mali | € | 5,000 | Panis | Indian Rocket | 16.15 | IRE | Nom To Sell 2022 |
Saxon Warrior | € | 20,000 | Deep Impact | Galileo | 16.1 | IRE | Sorry Mine Are Gone |
Sea The Moon | £ | 25,000 | Sea The Stars | Monsun | 16.05 | UK | Nom To Sell 2022 |
Sea The Stars | € | 150,000 | Cape Cross | Miswaki | 16.2 | IRE | Sorry Mine Are Gone |
Seabhac | € | 4,000 | Scat Daddy | Curlin | 16.2 | FR | Nom To Sell 2022 |
Seahenge | € | 3,500 | Scat Daddy | Not For Love | 16.1 | FR | |
Sergei Prokofiev | £ | 6,000 | Scat Daddy | Tapit | 16.1 | UK | Nom To Sell 2022 |
Shaman | € | 5,000 | Shamardal | Green Desert | 16.15 | IRE | Nom To Sell 2022 |
Showcasing | £ | 45,000 | Oasis Dream | Zafonic | 16.05 | UK | Nom To Sell 2022 |
Sioux Nation | € | 10,000 | Scat Daddy | Oasis Dream | 16.15 | IRE | |
Sir Percy | £ | 7,000 | Mark of Esteem | Blakeney | 16 | UK | Nom To Sell 2022 |
Sixties Icon | £ | 3,000 | Galileo | Diesis | 16 | UK | |
Siyouni | € | 140,000 | Pivotal | Danehill | 16.1 | FR | Sorry Mine Are Gone |
Smooth Daddy | € | 4,000 | Scat Daddy | Prairie Maiden | 16.1 | IRE | Nom To Sell 2022 |
Soft Light | € | 5,000 | Authorized | Kendor | 16.05 | FR | Nom To Sell 2022 |
Soldier Hollow | € | 20,000 | In The Wings | Common Grounds | 15.25 | GER | |
Soldier Of Fortune | € | 8,000 | Galileo | Erins Eye | 16.1 | IRE | Sorry Mine Are Gone |
Soldier’s Call | € | 7,500 | Showcasing | Iceman | 15.3 | IRE | |
Sommerabend | € | 3,500 | Shamardal | Monsun | 16.05 | FR | Nom To Sell 2022 |
Sottsass | € | 25,000 | Siyouni | Galileo | 16.05 | IRE | Sorry Mine Are Gone |
Southern Hills | £ | 2,000 | Gleneagles | Invincible Spirit | 16 | UK | Nom To Sell 2022 |
Space Blues | € | 17,500 | Dubawi | Noverre | 15.35 | IRE | Sorry Mine Are Gone |
Spanish Moon | € | 5,000 | El Prado | Rainbow Quest | 16.05 | FR | Nom To Sell 2022 |
Speightster | $ | 7,500 | Speightstown | Danzig | 16.1 | USA | Nom To Sell 2022 |
Spun To Run | $ | 10,000 | Hard Spun | Grand Slam | USA | Nom To Sell 2022 | |
St Mark’s Basilica | € | 65,000 | Siyouni | Galileo | 16.05 | IRE | Sorry Mine Are Gone |
Starman | € | 17,500 | Dutch Art | Montjeu | 16.1 | IRE | Sorry Mine Are Gone |
Starspangledbanner | € | 35,000 | Choisir | Made Of Gold | 16 | IRE | |
Storm The Stars | € | 2,500 | Sea The Stars | Sadler’s Wells | 16.1 | FR | Nom To Sell 2022 |
Stormy River | € | 2,000 | Verglas | River Mist | 16 | FR | Nom To Sell 2022 |
Study of Man | £ | 12,500 | Deep Impact | Storm Cat | 16.1 | UK | Sorry Mine Are Gone |
Supremacy | € | 12,500 | Mehmas | Arcano | 15.3 | IRE | Sorry Mine Are Gone |
Swiss Spirit | £ | 2,500 | Invincible Spirit | Indian Ridge | 16.15 | UK | Nom To Sell 2022 |
Tai Chi | € | 4,500 | High Chaparral | Big Shuffle | 16.1 | GER | |
Tamayuz | € | 7,000 | Nayef | Nureyev | 16 | IRE | Nom To Sell 2022 |
Tasleet | £ | 5,000 | Showcasing | Cadeaux Genereux | 15.2 | UK | Sorry Mine Are Gone |
Telescope | £ | 3,000 | Galileo | Darshaan | 16.2 | UK | Nom To Sell 2022 |
Ten Sovereigns | € | 17,500 | No Nay Never | Exceed And Excel | 16.1 | IRE | |
Teofilo | € | 30,000 | Galileo | Danehill | 16.2 | IRE | Sorry Mine Are Gone |
Territories | £ | 10,000 | Invincible Spirit | Machiavellian | 15.35 | UK | Nom To Sell 2022 |
The Grey Gatsby | € | 8,000 | MasterCraftsMan | Entrepreneur | 16 | FR | Sorry Mine Are Gone |
Threat | € | 4,000 | FootStepsInTheSand | Birdstone | 16.05 | FR | Nom To Sell 2022 |
Time Test | £ | 15,000 | Dubawi | Dansili | 16 | UK | Sorry Mine Are Gone |
Tip Two Win | £ | 2,500 | Dark Angel | More Than Ready | 15.2 | UK | |
Too Darn Hot | £ | 45,000 | Dubawi | Singspiel | 15.35 | UK | Sorry Mine Are Gone |
Toronado | € | 8,000 | High Chaparral | Grand Slam | 16.1 | FR | Sorry Mine Are Gone |
Twilight Son | £ | 7,000 | Kyllachy | Bin Ajwaad | 16.05 | UK | Sorry Mine Are Gone |
UBettaBelieveIt | £ | 5,000 | Kodiac | Mujadil | 15.3 | UK | Nom To Sell 2022 |
Ultra | € | 5,000 | Manduro | Nashwan | 16 | FR | Nom To Sell 2022 |
Ulysses | £ | 10,000 | Galileo | Kingmambo | 16.05 | UK | Sorry Mine Are Gone |
Unfortunately | € | 3,500 | Society Rock | Komaite | 15.3 | IRE | Nom To Sell 2022 |
US Navy Flag | € | 12,500 | War Front | Galileo | 15.25 | IRE | |
Vadamos | € | 6,000 | Monsun | Peintre Celebre | 16.1 | IRE | |
Van Beethoven | € | 6,000 | Scat Daddy | Montbrook | 16.1 | FR | Nom To Sell 2022 |
Victor Ludorum | € | 15,000 | Shamardal | Kaldounevees | 16.05 | FR | |
Vif Monsieur | € | 1,500 | Doyen | Big Shuffle | 16.1 | FR | Nom To Sell 2022 |
Violence | $ | 25,000 | Medaglia d’Oro | Gone West | 16.25 | USA | Nom To Sell 2022 |
Waldgeist | € | 15,000 | Galileo | Monsun | 16.05 | IRE | Nom To Sell 2022 |
Waldpark | € | 2,200 | Dubawi | Acatenango | 16.1 | FR | Nom To Sell 2022 |
Walzertakt | £ | 2,500 | Montjeu | Kingmambo | 16.2 | UK | Nom To Sell 2022 |
War Front | $ | 100,000 | Danzig | Rubiano | 16.0 | USA | Sorry Mine Are Gone |
Washington DC | £ | 3,500 | Zoffany | Shinko Forest | 15.3 | IRE | Nom To Sell 2022 |
Way To Paris | € | 3,500 | Champs Elysees | Cozzene | 16.1 | IRE | Nom To Sell 2022 |
Windstoss | € | 4,000 | Shirocco | Sternkoenig | GER | ||
Without Parole | £ | 8,000 | Frankel | Lemon Drop Kid | 16 | UK | Nom To Sell 2022 |
Wooded | € | 15,000 | Wootton Bassett | Elusive City | 16.2 | FR | Nom To Sell 2022 |
Wootton Bassett | € | 150,000 | Iffraaj | Primo Dominie | 16.15 | IRE | Sorry Mine Are Gone |
Wootton’s Choice | € | 4,000 | Wootton Bassett | Dansili | ITY | ||
World Of Trouble | $ | 7,500 | Kantharos | Valid Expectations | USA | Nom To Sell 2022 | |
Zarak | € | 25,000 | Dubawi | Zamindar | 16 | FR | Sorry Mine Are Gone |
Zelzal | € | 15,000 | Sea The Stars | Kingmambo | 15.25 | FR | Sorry Mine Are Gone |
Zoustar | £ | 25,000 | Northern Meteor | Redoute’s Choice | 16.1 | UK | Sorry Mine Are Gone |
Aislabie Stud
Ley Road
Stetchworth
Newmarket
Suffolk
CB8 9TS
Mobile (Oliver): +44 (0)7718 346807
Mobile (Arthur): +44 (0)7762 858772
Telephone: +44 (0)1638 508194