2024 Stallion Nomination Fees
Oliver knows breeders with Shares or Breeding Rights in the stallions, which are indicated in the right hand column of the table below. This may gain you valuable access to an oversubscribed stallion or the sellers may be open to fair offers on a nomination that they are not using this year.
Contact Oliver St Lawrence or Arthur Dobell by Mobile, Text, WhatsApp or email to discuss a nomination –
Oliver Mobile: +44 (0)7718 346807 Arthur Mobile: +44 (0)7762 858772
or Email: success@OSLbloodstock.com
Click on column to sort by Height, Sire, Damsire, Country, Fee.
Click on the stallion name to be taken to their page on www.racingpost.com
Stallion | £€$ | 2024 Fee | Sire | Damsire | Height | Country | Year to Stud | BR Nom AVAILABILITY |
---|---|---|---|---|---|---|---|---|
A’Ali | £ | 5,000 | Society Rock | Motivator | 15.3 | UK | 2022 | Nom To Sell 2024 |
Accelerate | $ | 10,000 | Lookin At Lucky | Awesome Again | 16.1 | USA | Nom To Sell 2024 | |
Acclamation | € | 25,000 | Royal Applause | Ahonoora | 16.0 | IRE | 2003 | Nom To Sell 2024 |
Ace Impact | € | 40,000 | Cracksman | Anabaa Blue | 16.05 | FR | 2024 | Nom To Sell 2024 |
Aclaim | £ | 8,000 | Acclamation | Danroad | 15.3 | UK | 2018 | Nom To Sell 2024 |
Adaay | € | 5,000 | Kodiac | Royal Applause | 15.35 | ITY | ||
Advertise | £ | 10,000 | Showcasing | Pivotal | 16.1 | UK | 2020 | Nom To Sell 2024 |
Al Kazeem | Private | Dubawi | Darshaan | 16.1 | UK | 2014 | Nom To Sell 2024 | |
Al Wukair | € | 5,000 | Dream Ahead | Machiavellian | 16.0 | FR | 2018 | Nom To Sell 2024 |
Alkumait | € | 5,000 | Showcasing | Dutch Art | 15.3 | IRE | 2022 | Nom To Sell 2024 |
Almanzor | € | 10,000 | Wootton Bassett | Maria’s Mon | 16.15 | FR | 2018 | Nom To Sell 2024 |
Alson | € | 5,500 | Areion | Galileo | 16.05 | GER | ||
Amaron | € | 4,500 | Shamardal | Bertolini | 16.05 | GER | ||
Angel Bleu | € | 9,000 | Dark Angel | Galileo | 15.35 | FR | 2024 | |
Anodin | € | 5,000 | Anabaa | Blushing Groom | 16.0 | FR | 2015 | Nom To Sell 2024 |
Ardad | £ | 12,500 | Kodiac | Red Jazz | 15.3 | UK | 2018 | Nom To Sell 2024 |
Arizona | € | 5,000 | No Nay Never | English Channel | 16.05 | IRE | 2021 | |
Armor | € | 5,000 | No Nay Never | High Chaparral | 15.3 | FR | Nom To Sell 2024 | |
Asymmetric | € | 7,000 | Showcasing | Hellvelyn | 15.35 | IRE | 2024 | |
Australia | € | 17,500 | Galileo | Cape Cross | 16.05 | IRE | 2015 | |
Awtaad | € | 5,000 | Cape Cross | Shamardal | 16.1 | IRE | 2017 | Nom To Sell 2024 |
Baaeed | £ | 80,000 | Sea The Stars | Kingmambo | 16.0 | UK | 2023 | Nom To Sell 2024 |
Bated Breath | £ | 10,000 | Dansili | Distant View | 16.05 | UK | 1013 | Nom To Sell 2024 |
Bathyrhon | € | 6,000 | Monsun | Be My Guest | 16.2 | FR | Nom To Sell 2024 | |
Battle of Marengo | € | 2,000 | Galileo | Green Desert | 16.05 | FR | Nom To Sell 2024 | |
Bayside Boy | € | 15,000 | New Bay | Anabaa | 16.0 | IRE | 2023 | Nom To Sell 2024 |
Beaumec de Houelle | € | 6,000 | Martaline | Trempolino | 16.25 | FR | Nom To Sell 2024 | |
Belardo | £ | 6,500 | Lope de Vega | Danehill | 15.35 | UK | 2017 | |
Belbek | € | 7,000 | Showcasing | Makfi | 16.15 | FR | 2024 | Nom To Sell 2024 |
Best Solution | € | 5,000 | Kodiac | Kingmambo | 16.0 | GER | Nom To Sell 2024 | |
Birchwood | € | 3,500 | Dark Angel | Exceed And Excel | 15.3 | FR | Nom To Sell 2024 | |
Blackbeard | € | 20,000 | No Nay Never | Born To Sea | 15.3 | IRE | 2023 | |
Blue Point | € | 60,000 | Shamardal | Royal Applause | 16.1 | IRE | 2020 | |
Bobby’s Kitten | £ | 5,000 | Kitten’s Joy | Forestry | 16.1 | UK | 2017 | Nom To Sell 2024 |
Born To Sea | € | Invincible Spirit | Miswaki | 16.1 | FR | |||
Bouttemont | € | 5,000 | Acclamation | Fastnet Rock | 16.00 | IRE | 2024 | Nom To Sell 2024 |
Brametot | € | Rajsaman | Law Society | 16.0 | FR | 2018 | Nom To Sell 2024 | |
Bungle Inthejungle | € | 7,500 | Exceed & Excel | Wolfhound | 16.1 | IRE | 2015 | Nom To Sell 2024 |
Calyx | € | 12,500 | Kingman | Observatory | 15.3 | IRE | 2020 | Nom To Sell 2024 |
Camelot | € | 50,000 | Montjeu | Kingmambo | 16.0 | IRE | 2014 | |
Cappella Sansevero | € | 3,000 | Showcasing | Royal Applause | 16.1 | ITY | ||
Castle du Berlais | € | 3,800 | Saint Des Saints | Garde Royale | 16.05 | FR | Nom To Sell 2024 | |
Castle Star | € | 5,000 | Starspangledbanner | Iffraaj | IRE | 2024 | Nom To Sell 2024 | |
Caturra | £ | 5,000 | Mehmas | Sleeping Indian | 15.35 | UK | 2023 | Nom To Sell 2024 |
Chaldean | £ | 25,000 | Frankel | Dutch Art | 15.3 | UK | 2024 | |
Charm Spirit | € | 5,000 | Invincible Spirit | Montjeu | 16.0 | FR | 2015 | Nom To Sell 2024 |
Churchill | € | 30,000 | Galileo | Storm Cat | 16.2 | IRE | 1018 | |
City Light | € | 7,000 | Siyouni | Kendor | 16.15 | FR | 2020 | Nom To Sell 2024 |
City Of Light | $ | 35,000 | Quality Road | Dehere | 16.1 | USA | Nom To Sell 2024 | |
Cloth of Stars | € | 5,000 | Sea The Stars | Kingmambo | 16.0 | FR | 2019 | Nom To Sell 2024 |
Clovis du Berlais | € | 2,500 | King’s Theatre | Kahyasi | 16.2 | FR | Nom To Sell 2024 | |
Cotai Glory | € | 12,500 | Exceed And Excel | Elusive Quality | 16.1 | IRE | 2018 | Nom To Sell 2024 |
Coulsty | € | 5,500 | Kodiac | In The Wings | 16.1 | IRE | 2017 | Nom To Sell 2024 |
Cracksman | £ | 17,500 | Frankel | Pivotal | 16.1 | UK | 2019 | Nom To Sell 2024 |
Dabirsim | € | 4,000 | Hat Trick | Royal Academy | 16.3 | FR | 2014 | Nom To Sell 2024 |
Dandy Man | € | 10,000 | Mozart | Night Shift | 15.3 | IRE | 2010 | Nom To Sell 2024 |
Dariyan | € | Shamardal | Selkirk | 15.3 | 2017 | |||
Dark Angel | € | 60,000 | Acclamation | Machiavellian | 16.0 | IRE | 2008 | Nom To Sell 2024 |
Dawn Approach | € | 5,000 | New Approach | Phone Trick | 16.15 | IRE | 2014 | |
Doctor Dino | € | 20,000 | Muhtathir | Priolo | 16.15 | FR | Nom To Sell 2024 | |
Donjuan Triumphant | € | 3,000 | Dream Ahead | Tagula | 15.3 | FR | 2020 | Nom To Sell 2024 |
Dragon Pulse | € | 2,500 | Kyllachy | Croco Rouge | 16.05 | ITY | ||
Dragon Symbol | £ | 8,000 | Cable Bay | Arcano | 16.0 | UK | 2024 | |
Dream Ahead | £ | 6,500 | Diktat | Cadeaux Genereux | 16.15 | UK | 2012 | Nom To Sell 2024 |
Dschingis Secret | € | 4,000 | Soldier Hollow | Platini | 16.0 | FR | ||
Dubai Mile | £ | 7,500 | Roaring Lion | High Chapparal | 16.1 | UK | 2024 | |
Dubawi | £ | 350,000 | Dubai Millennium | Deploy | 15.3 | UK | 2006 | |
Dubawi Legend | € | 6,500 | Dubawi | Ravens Pass | 16.0 | IRE | 2023 | Nom To Sell 2024 |
Dutch Art | £ | Private | Medicean | Spectrum | 15.3 | UK | Nom To Sell 2024 | |
Earthlight | € | 15,000 | Shamardal | New Approach | 15.3 | IRE | 2021 | |
Ebro River | € | 3,000 | Galileo Gold | Balmont | 15.35 | FR | 2023 | Nom To Sell 2024 |
Ectot | € | 2,800 | Hurricane Run | Linamix | 16.1 | ITY | 2018 | |
El Caballo | £ | 6,000 | Havana Gold | Showcasing | 16.1 | UK | 2023 | |
El Kabeir | € | 6,000 | Scat Daddy | Unbridled’s Song | 16.1 | ITY | Nom To Sell 2024 | |
Elzaam | € | 5,000 | Redoute’s Choice | Kingmambo | 15.3 | IRE | 2013 | |
Equiano | € | 2,000 | Acclamation | Ela-Mana-Mou | 16.0 | IRE | 2011 | Nom To Sell 2024 |
Erevann | € | 8,000 | Dubawi | Siyouni | 16.0 | FR | 2024 | |
Far Above | € | 5,000 | Farhh | Shamardal | 16.2 | IRE | 2021 | Nom To Sell 2024 |
Farhh | Private | Pivotal | Lando | 16.1 | UK | 2014 | ||
Fascinating Rock | Private | Fastnet Rock | Polar Falcon | 16.15 | IRE | Nom To Sell 2024 | ||
Flameaway | $ | 15,000 | Scat Daddy | Fusaichi Pegasus | USA | Nom To Sell 2024 | ||
Flintshire | € | 6,000 | Dansili | Sadler’s Wells | 16.05 | FR | ||
Footstepsinthesand | € | 8,000 | Giant’s Causeway | Rainbow Quest | 16.1 | IRE | 2006 | Nom To Sell 2024 |
Frankel | £ | 350,000 | Galileo | Danehill | 16.1 | UK | 2013 | Mine Are Gone |
Free Eagle | High Chaparral | Danehill | 16.0 | IRE | 2016 | |||
French Fifteen | € | 3,500 | Turtle Bowl | Ashkalani | 16.1 | FR | 2014 | Nom To Sell 2024 |
Galileo Gold | € | 7,000 | Paco Boy | Galileo | 16.1 | FR | 2018 | Nom To Sell 2024 |
Galiway | € | 30,000 | Galileo | Danehill | 16.0 | FR | 2016 | Nom To Sell 2024 |
Ghaiyyath | € | 25,000 | Dubawi | Galileo | 16.2 | IRE | 2021 | |
Gleneagles | € | 17,500 | Galileo | Storm Cat | 15.35 | IRE | 2016 | |
Goken | € | 15,000 | Kendargent | Indian Rocket | 15.35 | FR | 2017 | Nom To Sell 2024 |
Golden Horde | € | 6,000 | Lethal Force | Pivotal | 16.0 | FR | 2021 | Nom To Sell 2024 |
Golden Horn | £ | 10,000 | Cape Cross | Dubai Destination | 16.2 | UK | 2016 | |
Good Guess | € | 17,500 | Kodiac | Pivotal | IRE | 2024 | ||
Gregorian | € | 4,500 | Clodovil | Cadeaux Genereux | 16.1 | IRE | 2015 | Nom To Sell 2024 |
Gustav Klimt | € | 3,500 | Galileo | Danehill | 15.2 | FR | ||
Haafhd | £ | 2,000 | Alhaarth | Blushing Groom | 15.25 | UK | Nom To Sell 2024 | |
Harbour Law | £ | 2,000 | Lawman | Pivotal | 16.15 | UK | Nom To Sell 2024 | |
Harry Angel | £ | 10,000 | Dark Angel | Cadeaux Genereux | 15.3 | UK | 2019 | Nom To Sell 2024 |
Harzand | € | 5,000 | Sea The Stars | Xaar | 16.1 | IRE | ||
Havana Grey | £ | 55,000 | Havana Gold | Dark Angel | 15.35 | UK | 2019 | Nom To Sell 2024 |
Hello Youmzain | € | 22,500 | Kodiac | Shamardal | 16.15 | FR | 2021 | Nom To Sell 2024 |
Hey Gaman | € | 1,900 | New Approach | Dubawi | 16.2 | FR | Nom To Sell 2024 | |
Holy Roman Emperor | € | 8,000 | Danehill | Secretariat | 15.25 | IRE | 2007 | |
Honor A.P. | $ | 10,000 | Honor Code | Wild Rush | USA | Nom To Sell 2024 | ||
Hot Streak | € | 4,000 | Iffraaj | Housebuster | 16.0 | FR | 2016 | Nom To Sell 2024 |
Hunter’s Light | € | 3,000 | Dubawi | Barathea | 16.05 | FR | 2016 | Nom To Sell 2024 |
Iffraaj | £ | 10,000 | Zafonic | Nureyev | 16.15 | UK | 2007 | |
Inns Of Court | € | 5,000 | Invincible Spirit | Seeking The Gold | 16.1 | IRE | 2020 | Nom To Sell 2024 |
Intello | € | 8,000 | Galileo | Danehill | 16.1 | FR | 2014 | Nom To Sell 2024 |
Invincible Army | € | 5,000 | Invincible Spirit | Diktat | 16.05 | IRE | 2020 | Nom To Sell 2024 |
Invincible Spirit | € | Private | Green Desert | Kris | 15.35 | IRE | 2003 | Nom To Sell 2024 |
Isfahan | € | 7,500 | Lord of England | Polar Falcon | 16.25 | GER | ||
Ivanhowe | € | 4,000 | Soldier Hollow | Sternkoenig | 16.25 | GER | Nom To Sell 2024 | |
Jack Hobbs | £ | 3,000 | Halling | Swain | 16.25 | UK | Nom To Sell 2024 | |
Japan | € | 9,500 | Galileo | Danehill | 16.1 | GER | ||
Kameko | £ | 15,000 | Kitten’s Joy | Rock Of Gibraltar | 16.1 | UK | 2021 | Nom To Sell 2024 |
Kantharos | $ | 15,000 | Lion Heart | Southern Halo | 16.05 | USA | Nom To Sell 2024 | |
Karakontie | $ | 15,000 | Bernstein | Sunday Silence | 16.1 | USA | Nom To Sell 2024 | |
Kendargent | € | 15,000 | Kendor | Linamix | 16.05 | FR | 2008 | Nom To Sell 2024 |
King Of Change | € | 5,000 | Farhh | Echo Of Light | 16.2 | IRE | 2021 | Nom To Sell 2024 |
Kingman | £ | 125,000 | Invincible Spirit | Zamindar | 16.1 | UK | 2015 | Nom To Sell 2024 |
Kingston Hill | £ | 2,000 | MasterCraftsMan | Rainbow Quest | 16.05 | UK | Nom To Sell 2024 | |
Kodi Bear | € | 15,000 | Kodiac | Mujtahid | 16.05 | IRE | 2017 | Nom To Sell 2024 |
Kodiac | € | 35,000 | Danehill | Kris | 15.35 | IRE | 2007 | Nom To Sell 2024 |
Kuroshio | € | 5,000 | Exceed And Excel | Gone West | 15.3 | IRE | 2015 | Nom To Sell 2024 |
Land Force | £ | 5,000 | No Nay Never | Rock Of Gibraltar | 15.35 | UK | 2020 | Nom To Sell 2024 |
Lavello | € | 3,500 | Zarak | Montjeu | 16.15 | FR | ||
Lawman | € | 4,000 | Invincible Spirit | Gulch | 16.15 | FR | 2008 | Nom To Sell 2024 |
Le Brivido | € | 2,500 | Siyouni | Dr Fong | 16.05 | FR | 2020 | Nom To Sell 2024 |
Legends Of War | £ | 4,000 | Scat Daddy | Rahy | 16.0 | UK | 2021 | Nom To Sell 2024 |
Lethal Force | € | 5,000 | Dark Angel | Desert Style | 16.1 | ITY | ||
Lightning Spear | £ | 5,000 | Pivotal | Royal Academy | 16.15 | UK | 2019 | Nom To Sell 2024 |
Little Big Bear | € | 27,500 | No Nay Never | Bering | 16.1 | IRE | 2024 | |
Logician | £ | 4,000 | Frankel | Daylami | 16.25 | UK | Nom To Sell 2024 | |
Lope De Vega | € | 125,000 | Shamardal | Vettori | 16.0 | IRE | 2011 | Nom To Sell 2024 |
Lope Y Fernandez | £ | 8,500 | Lope de Vega | Dansili | 16.0 | UK | 2022 | Nom To Sell 2024 |
Lucky Vega | € | 15,000 | Lope de Vega | Cape Cross | 15.3 | IRE | 2022 | Nom To Sell 2024 |
Lusail | € | 6,000 | Mehmas | Diamond Green | 15.25 | FR | 2024 | |
Madhmoon | € | 2,500 | Dawn Approach | Haafhd | 16.0 | FR | Nom To Sell 2024 | |
Magna Grecia | € | 10,000 | Invincible Spirit | Galileo | 16.05 | IRE | 2020 | |
Make Believe | € | 10,000 | Makfi | Suave Dancer | 16.1 | IRE | 2016 | Nom To Sell 2024 |
Mare Australis | € | 4,500 | Australia | Rainbow Quest | 16.3 | FR | 2023 | |
Masar | £ | 10,000 | New Approach | Cape Cross | 16.15 | UK | 2020 | |
Massaat | £ | 4,000 | Teofilo | Acclamation | 16.1 | UK | 2019 | Nom To Sell 2024 |
Mayson | € | 4,250 | Invincible Spirit | Pivotal | 16.1 | IRE | 2013 | Nom To Sell 2024 |
McKinzie | $ | 30,000 | Street Sense | Petionville | 16.3 | USA | Nom To Sell 2024 | |
Mehmas | € | 50,000 | Acclamation | Machiavellian | 15.3 | IRE | 2017 | Nom To Sell 2024 |
Midnight Sands | £ | 2,500 | Speightstown | Shamardal | 16.2 | UK | 2024 | |
Minzaal | € | 15,000 | Mehmas | Clodovil | 15.3 | IRE | 2023 | Nom To Sell 2024 |
Mishriff | € | 17,500 | Make Believe | Raven’s Pass | 16.2 | FR | 2024 | Nom To Sell 2024 |
Mkfancy | € | 4,000 | Makfi | Muhtathir | 16.05 | FR | 2022 | Nom To Sell 2024 |
Modern Games | £ | 30,000 | Dubawi | New Approach | 15.3 | UK | 2024 | Nom To Sell 2024 |
Mohaather | £ | 12,500 | Showcasing | Inchinor | 16.0 | UK | 2021 | Nom To Sell 2024 |
Mondialiste | € | 3,000 | Galileo | Kaldoun | 16.1 | FR | Nom To Sell 2024 | |
Montmartre | € | 4,000 | Montjeu | Linamix | 16.1 | FR | Nom To Sell 2024 | |
Morandi | € | 2,500 | Holy Roman Emperor | Bering | 16.1 | FR | Nom To Sell 2024 | |
Mostahdaf | £ | 15,000 | Frankel | Dubawi | 16.1 | UK | 2024 | Nom To Sell 2024 |
Motivator | € | 5,000 | Montjeu | Gone West | 16.1 | FR | ||
Mshawish | $ | 5,000 | Medaglia d’Oro | Thunder Gulch | 15.3 | USA | Nom To Sell 2024 | |
Muhaarar | € | 14,000 | Oasis Dream | Linamix | 16.0 | FR | 2016 | Nom To Sell 2024 |
Mukhadram | € | 3,500 | Shamardal | Timber Country | 16.15 | ITY | Nom To Sell 2024 | |
Mutasaabeq | £ | 6,500 | Invincible Spirit | Giants Causeway | 16.0 | UK | 2024 | Nom To Sell 2024 |
Nando Parrado | € | 6,000 | Kodiac | Roy | 16.0 | IRE | 2022 | Nom To Sell 2024 |
Nathaniel | £ | 17,500 | Galileo | Silver Hawk | 16.15 | UK | 2013 | Nom To Sell 2024 |
Native Trail | € | 17,500 | Oasis Dream | Observatory | 16.15 | IRE | 2024 | Nom To Sell 2024 |
Naval Crown | € | 10,000 | Dubawi | Dansili | 15.3 | IRE | 2023 | |
New Bay | € | 75,000 | Dubawi | Zamindar | 16.1 | IRE | 2017 | Nom To Sell 2024 |
Night Of Thunder | € | 100,000 | Dubawi | Galileo | 16.05 | IRE | 2016 | |
No Nay Never | € | 150,000 | Scat Daddy | Elusive Quality | 16.05 | IRE | 2015 | |
No Risk At All | € | 18,000 | My Risk | Simply Great | 16.2 | FR | Nom To Sell 2024 | |
Not This Time | $ | 135,000 | Giant’s Causeway | Trippi | 16.2 | USA | Nom To Sell 2024 | |
Oasis Dream | £ | 15,000 | Green Desert | Dancing Brave | 15.3 | UK | 2003 | Nom To Sell 2024 |
Olympic Glory | € | 4,000 | Choisir | Alzao | 15.35 | FR | 2015 | Nom To Sell 2024 |
Onesto | € | 12,500 | Frankel | Sea The Stars | 16.0 | FR | 2024 | Nom To Sell 2024 |
Paddington | € | 55,000 | Siyouni | Montjeu | 16.1 | IRE | 2024 | |
Palace Pier | £ | 45,000 | Kingman | Nayef | 16.05 | UK | 2022 | Nom To Sell 2024 |
Pastorius | € | 7,000 | Soldier Hollow | Monsun | 16.05 | FR | Nom To Sell 2024 | |
Pearl Secret | £ | 2,000 | Compton Place | Rossini | 16.0 | UK | Nom To Sell 2024 | |
Penny’s Picnic | € | 3,000 | Kheleyf | Kingmambo | 16.0 | FR | Nom To Sell 2024 | |
Perfect Power | £ | 10,000 | Ardad | Frozen Power | 15.25 | UK | 2023 | Nom To Sell 2024 |
Persian Force | € | 8,000 | Mehmas | Lope De Vega | 15.25 | IRE | 2023 | Nom To Sell 2024 |
Persian King | € | 22,500 | Kingman | Dylan Thomas | 16.3 | FR | 2021 | Nom To Sell 2024 |
Phoenix Of Spain | € | 10,000 | Lope de Vega | Key Of Luck | 16.2 | IRE | 2020 | Nom To Sell 2024 |
Pinatubo | £ | 35,000 | Shamardal | Dalakhani | 15.35 | UK | 2021 | |
Postponed | £ | Dubawi | Dubai Destination | 16.15 | UK | 2018 | ||
Rajasinghe | £ | 3,000 | Choisir | Soviet Star | 15.3 | UK | 2019 | Nom To Sell 2024 |
Raven’s Pass | € | 7,500 | Elusive Quality | Lord At War | 16.15 | IRE | 2009 | Nom To Sell 2024 |
Recoletos | € | 4,000 | Whipper | Highest Honor | 16.0 | FR | 2019 | Nom To Sell 2024 |
Recorder | € | 3,000 | Galileo | Danehill Dancer | 16.0 | IRE | ||
River Boyne | € | 3,500 | Dandy Man | Mark Of Esteem | 16.1 | IRE | 2021 | Nom To Sell 2024 |
Robin Of Navan | € | 3,000 | American Post | Muhtathir | 16.1 | FR | Nom To Sell 2024 | |
Roman Candle | € | 2,800 | Le Havre | Sunday Break | 16.1 | FR | Nom To Sell 2024 | |
Romanised | € | 7,000 | Holy Roman Emperor | Indian Ridge | 16.05 | FR | 2021 | Nom To Sell 2024 |
Roseman | £ | 5,000 | Kingman | Pivotal | 16.1 | UK | 2022 | Nom To Sell 2024 |
Royal Lytham | € | 2,500 | Gleneagles | Anabaa | 16.0 | IRE | ||
Rubaiyat | € | 4,500 | Areion | Lomitas | 16.1 | GER | 2023 | |
Ruler Of The World | € | 5,000 | Galileo | Kingmambo | 15.3 | ITY | ||
Rumble Inthejungle | £ | 3,500 | Bungle Inthejungle | Dark Angel | UK | 2021 | ||
Sands Of Mali | € | 5,000 | Panis | Indian Rocket | 16.15 | IRE | 2021 | Nom To Sell 2024 |
Saxon Warrior | € | 25,000 | Deep Impact | Galileo | 16.1 | IRE | 2019 | Nom To Sell 2024 |
Sea The Moon | £ | 32,500 | Sea The Stars | Monsun | 16.05 | UK | 2015 | Nom To Sell 2024 |
Sea The Stars | € | 200,000 | Cape Cross | Miswaki | 16.2 | IRE | 2010 | Nom To Sell 2024 |
Seabhac | € | 4,000 | Scat Daddy | Curlin | 16.2 | FR | 2019 | Nom To Sell 2024 |
Seahenge | € | 4,000 | Scat Daddy | Not For Love | 16.1 | FR | 2019 | |
Sealiway | € | 12,000 | Galiway | Kendargent | 15.35 | FR | 2023 | Nom To Sell 2024 |
Sergei Prokofiev | £ | 6,000 | Scat Daddy | Tapit | 16.1 | UK | 2021 | Nom To Sell 2024 |
Shaman | € | 5,000 | Shamardal | Green Desert | 16.15 | IRE | 2021 | Nom To Sell 2024 |
Shaquille | £ | 15,000 | Charm Spirit | Galileo | 16.10 | UK | 2024 | Nom To Sell 2024 |
Showcasing | £ | 45,000 | Oasis Dream | Zafonic | 16.05 | UK | 2011 | Nom To Sell 2024 |
Sioux Nation | € | 27,500 | Scat Daddy | Oasis Dream | 16.15 | IRE | 2019 | |
Sixties Icon | £ | 3,000 | Galileo | Dieses | UK | 2009 | Nom To Sell 2024 | |
Siyouni | € | 200,000 | Pivotal | Danehill | 16.1 | FR | 2011 | Nom To Sell 2024 |
Soft Light | € | 5,000 | Authorized | Kendor | 16.05 | FR | Nom To Sell 2024 | |
Soldier Of Fortune | € | 8,000 | Galileo | Erins Eye | 16.1 | IRE | Nom To Sell 2024 | |
Soldier’s Call | £ | 8,500 | Showcasing | Iceman | 15.3 | UK | 2020 | |
Sommerabend | € | 3,500 | Shamardal | Monsun | 16.05 | FR | Nom To Sell 2024 | |
Sottsass | € | 25,000 | Siyouni | Galileo | 16.05 | IRE | 2021 | Mine Are Gone |
Southern Hills | € | 2,000 | Gleneagles | Invincible Spirit | 16.0 | IRE | Nom To Sell 2024 | |
Space Blues | € | 16,000 | Dubawi | Noverre | 15.35 | IRE | 2022 | Nom To Sell 2024 |
Space Traveller | € | 6,500 | Bated Breath | Galileo | 15.35 | IRE | 2023 | Nom To Sell 2024 |
Spanish Moon | € | 5,000 | El Prado | Rainbow Quest | 16.05 | FR | Nom To Sell 2024 | |
Spun To Run | $ | 10,000 | Hard Spun | Grand Slam | USA | Nom To Sell 2024 | ||
St Mark’s Basilica | € | 65,000 | Siyouni | Galileo | 16.05 | IRE | 2022 | Nom To Sell 2024 |
Starman | € | 15,000 | Dutch Art | Montjeu | 16.1 | IRE | 2022 | Nom To Sell 2024 |
Starspangledbanner | € | 45,000 | Choisir | Made Of Gold | 16.0 | IRE | 2011 | |
State Of Rest | € | 20,000 | Starspangledbanner | Quiet American | 16.1 | IRE | 2023 | Nom To Sell 2024 |
Storm The Stars | € | 3,000 | Sea The Stars | Sadler’s Wells | 16.1 | IRE | Nom To Sell 2024 | |
Stradivarius | £ | 10,000 | Sea The Stars | Bering | 15.3 | UK | 2023 | Nom To Sell 2024 |
Study of Man | £ | 12,500 | Deep Impact | Storm Cat | 16.1 | UK | 2020 | Nom To Sell 2024 |
Stunning Spirit | € | 3,000 | Invincible Spirit | Dynaformer | 16.1 | FR | Nom To Sell 2024 | |
Supremacy | € | 10,000 | Mehmas | Arcano | 15.3 | IRE | 2022 | Nom To Sell 2024 |
Swiss Spirit | £ | 2,500 | Invincible Spirit | Indian Ridge | 16.15 | UK | Nom To Sell 2024 | |
Tai Chi | € | 4,500 | High Chaparral | Big Shuffle | 16.1 | GER | ||
Technician | £ | 5,000 | Mastercraftsman | Sadler’s Wells | 16.05 | UK | Nom To Sell 2024 | |
Telescope | £ | 3,000 | Galileo | Darshaan | 16.2 | UK | ||
Ten Sovereigns | € | 17,500 | No Nay Never | Exceed And Excel | 16.1 | IRE | 2020 | |
Teofilo | € | 30,000 | Galileo | Danehill | 16.2 | IRE | 2008 | |
Territories | £ | 10,000 | Invincible Spirit | Machiavellian | 15.35 | UK | 2017 | Nom To Sell 2024 |
The Antartic | € | 6,000 | Dark Angel | Lawman | 15.3 | IRE | 2024 | |
The Grey Gatsby | € | 12,000 | MasterCraftsMan | Entrepreneur | 16.0 | FR | 2018 | Nom To Sell 2024 |
Threat | € | 4,000 | FootStepsInTheSand | Birdstone | 16.05 | FR | 2021 | Nom To Sell 2024 |
Thunder Moon | € | 6,000 | Zoffany | Sadler’s Wells | 15.3 | FR | 2023 | Nom To Sell 2024 |
Time Test | £ | 8,500 | Dubawi | Dansili | 16.0 | UK | 2018 | Nom To Sell 2024 |
Tip Two Win | £ | 2,500 | Dark Angel | More Than Ready | 15.2 | UK | ||
Too Darn Hot | £ | 65,000 | Dubawi | Singspiel | 15.35 | UK | 2020 | Nom To Sell 2024 |
Torquator Tasso | € | 20,000 | Alderflug | Toylsome | 16.1 | GER | 2023 | Nom To Sell 2024 |
Tosen Stardom | € | 7,000 | Deep Impact | End Sweep | 16.2 | Ire | 2023 | |
Triple Time | £ | 10,000 | Frankel | Mark Of Esteem | 16.0 | UK | 2024 | |
Twilight Son | £ | 6,000 | Kyllachy | Bin Ajwaad | 16.05 | UK | 2017 | Nom To Sell 2024 |
UBettaBelieveIt | £ | 5,000 | Kodiac | Mujadil | 15.3 | UK | 2022 | Nom To Sell 2024 |
Ultra | € | Manduro | Nashwan | 16.0 | FR | |||
Ulysses | £ | 9,000 | Galileo | Kingmambo | 16.05 | UK | 2018 | Nom To Sell 2024 |
Unfortunately | € | 3,000 | Society Rock | Komaite | 15.3 | IRE | 2019 | Nom To Sell 2024 |
Vadamos | € | 6,000 | Monsun | Peintre Celebre | 16.1 | IRE | Nom To Sell 2024 | |
Vadeni | € | 18,000 | Churchill | Monsun | 15.35 | FR | 2024 | Nom To Sell 2024 |
Van Beethoven | € | 4,000 | Scat Daddy | Montbrook | 16.1 | FR | 2021 | |
Victor Ludorum | € | 15,000 | Shamardal | Kaldounevees | 16.05 | FR | 2022 | Nom To Sell 2024 |
Violence | $ | 60,000 | Medaglia d’Oro | Gone West | 16.25 | USA | Nom To Sell 2024 | |
Waldgeist | € | 10,000 | Galileo | Monsun | 16.05 | IRE | 2020 | Nom To Sell 2024 |
Waldkonig | € | 2,500 | Kingman | Monsun | 16.3 | IRE | Nom To Sell 2024 | |
Waldpark | € | 2,500 | Dubawi | Acatenango | 16.1 | FR | ||
Walzertakt | £ | 2,500 | Montjeu | Kingmambo | 16.2 | UK | ||
Way To Paris | € | 3,500 | Champs Elysees | Cozzene | 16.1 | IRE | Nom To Sell 2024 | |
Windstoss | € | 4,000 | Shirocco | Sternkoenig | 15.35 | GER | ||
Without Parole | £ | 8,000 | Frankel | Lemon Drop Kid | 16.0 | UK | 2021 | Nom To Sell 2024 |
Wooded | € | 10,000 | Wootton Bassett | Elusive City | 16.2 | FR | 2021 | Nom To Sell 2024 |
